Free shipping on purchases over $50
Immunity Boost Supplement Facts
Supplement Facts
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Thiamin (as thiamine mononitrate) | 0.22 mg | 20% |
Vitamin B6 (as pyridoxine HCl) | 0.24 mg | 14% |
Niacin (as niacinamide) | 2.7 mg | 17% |
Folate | 90 mcg DFE 54 mcg Folic Acid | 23% |
Vitamin B12 (as methylcobalamin) | 0.42 mcg | 18% |
Biotin (as d-Biotin) | 8.4 mcg | 28% |
Pantothenic Acid (as calcium pantothenate) | 1.3 mg | 26% |
Spirulina (whole plant extract) | 30 mg | † |
† Daily Value not established. Other Ingredients: Glycerin, sorbitol. |